Brand |
PELADN |
|
Product Model | WO4 6900HX | |
CPU | AMD 6900HX / Cores:8 / Threads: 16 TDP: 45W | |
Base Clock: 3.3GHz Max. Boost Clock: 4.9GHz | ||
Graphics Card Model | AMD Radeon Graphics 680M / Graphics Card Frequency: 2400 MHz | |
Cache | 16MB | |
SO DIMM DDR5 | 16G 4800MHz / Maximum Support 64GB | 2 |
SSD PCIE 4.0 | M.2 NVME SSE 2280 Maximum Support 4TB | 1 |
SSD PCIE 3.0 | M.2 NVME SSD 2280 Maximum Support 4TB | 1 |
Wireless LAN / BT | 9852BE 、 M.2E_key WiFi 6.0 / BT 5.2 | |
Interface | USB 3.2 | 2 |
USB 2.0 | 2 | |
2.5G Local Area Network(RJ45) | 1 | |
1G Local Area Network(RJ45) | 1 | |
Audio Jack(HP&MIC) | 1 | |
HD 2.0 4K 60Hz | 1 | |
DP 1.4 4K 60Hz | 1 | |
USB 4.0 Maximum Support 40GB Data Transmission | 1 | |
Type-C Support Video / Data Transfer | 1 | |
DC Jack 5.5*2.5 | 1 | |
Power Button | 1 | |
Operating System | Window 11 PRO | |
Power Adapter | AC 10~240V | |
Input: 100~240V AC, 50/60Hz, Output: 19V6.3A | ||
Working Environment | -10℃~45℃, 30%~90% Humidity | |
Storage Environment | -20℃~60℃, 10%~90% Humidity | |
Fittings | Wall Mount Bracket, Screw Packs | |
HD 100CM | ||
Adapter 19V/6.3A | ||
Additional Features | Power On Automaticially | |
Dimension | 128*128*52mm | |
Weight | Only Device: 0.55KG | |
With Accessories: 1.55KG |