Brand |
PELADN |
|
Product Model | HO4 8845HS | |
CPU | AMD 8845HS / Cores:8 / Threads: 16 | |
Base Clock: 3.8GHz Max.Boost Clock: 5.1 GHz | ||
Graphics Card Model | AMD Radeon Graphics 780M / Graphics Card Frequeney: 2700MHz | |
Cache | 16MB | |
SO DIMM DDR5 | 16G 5600MHz / Maximum Support 64 GB | 2 |
SSD PCIE 4.0 | M.2 NVME SSD 2280 Maximum Support 4TB | 1 |
SSD PCIE 3.0 | M.2 NVME SSD 2280 Maximum Support 4TB | 1 |
Wireless LAN/BT | AX200 / M.2 E_key WiFi 6.0 / BT 5.2 | |
Interface | USB 3.2 | 2 |
USB 2.0 | 2 | |
2.5G Local Area Network(RJ45) | 1 | |
1G Local Area Network(RJ45) | 1 | |
Audio Jack(HP&MIC) | 1 | |
HD 2.0 4K 60Hz | 1 | |
DP 1.4 4K 60Hz | 1 | |
USB 4.0 Maximum Support 40GB Data Transmission | 1 | |
Type-C Support Video / Data Tranfer | 1 | |
DC Jack 5.5*2.5 | 1 | |
Power Button | 1 | |
Operation System | Windows 11 PRO | |
Power Adapter | AC 100~240V | |
Input: 100~240V AC, 50/60Hz, Output: 19V/6.32A | ||
Working Environment | -10℃~45℃, 30%~90% Humidity | |
Storage Environment | -20℃~60℃, 10%~90% Humidity | |
Fittiongs | Wall Mount Bracket, Screw Packs | |
HD 100CM | ||
Adapter 19V/ 6.3A | ||
Additional Features | Power On Automatically | |
Dimension | 136*128*52mm | |
Wight | Only Device: 0.9KG | |
With Accessories: 2KG |